The 2022 financial year shows ACCIONA Energía’s significant growth, both in terms of financial figures and in those related to environmental, social, and corporate matters.
Results
2022 Annual
results


2022 Key Financial highlights
FY 2022 | % Var vs FY 2021 | |
---|---|---|
Sales (millions €) | 4,351 | 76.0 % |
EBITDA (millions €) | 1,653 | 52.2 % |
EBT (millions €) | 1,057 | 87.9 % |
Net attributable profit | 759 | 109.0 % |
Ordinary gross investment | 1,640 | 167.2 % |
Net financial debt | 2,021 | -56.2 % |
Net financial debt/EBITDA | 1.22 | -0.61 |
FY 2022 | % Var vs FY 2021 | |
---|---|---|
Total capacity (GW) | 11,826 | 5.2 % |
Consolidated installed capacity (GW) | 9,884 | 7.8 % |
Total production (GWh) | 23,910 | -2.6 % |
Consolidated production (GWh) | 19,657 | -2.2 % |
Marketing volumes Spain and Portugal (GWh) | 9,144 | 26.1 % |
Average load factor (%) | 27 % | -0.6 pp |
Contracted production (%) | 78.4 % | -9.3 pp |
Average contracted residual life (years) | 7 | n.a. |
Average asset age (excl. Hydroelectric) | 12 | n.a. |
Average price (€/MWh) | 114 | 51 % |
Generation EBITDA margin (%) | 76.2 % | 2.7 pp |
Availability (%) | 94.1 % | -2.3 pp |
Integrated Report
Find out more about our results
2022 Key ESG figures
Social | FY 2022 | FY 2021 | VAR |
---|---|---|---|
Workforce (No.) | 2,354 | 1,762 | 33.6 % |
Women in managerial and executive positions (%) | 26 % | 23.2 % | +2.8 pp |
Projects with Social Impact Management (No.) * | 114 | 34 | 235.3 % |
Beneficiaries of Social Impact Management (in thousands of people) | 194 | 261 | -25.6 % |
Accident frequency rate for own employees and subcontractors | 0.39 | 0.61 | -0.22 u |
* Note: FY 2021 restated
Environmental | FY 2022 | FY 2021 | VAR |
---|---|---|---|
CAPEX aligned with the European Taxonomy of activities | 100 % | 100 % | - |
Renewable energy production (GWh) | 23,910 | 24,075 | -2.6 % |
Emissions avoided (millions tCO2e) | 13.2 | 13.4 | -0.7 % |
GHG emissions scope 1+2 (thousands of tCO2e) * | 10.1 | 16.6 | -39.5 % |
Non-hazardous waste going to landfill (thousands of tons) * | 0.6 | 1.2 | -50 % |
Percentage of waste recovery (%) | 98 % | 97 % | +0.5 pp |
Water Consumption (hm3) * | 1.41 | 1.44 | -0.3 u |
Net positive emissions through nature-based solutions (No. of trees planted) | 123,134 | 74,947 | 64.3 % |
* Note: FY 2021 restated